
|
Quality Associates South East Asia Services Consulting Development Tools and Applications Training and Assessment News Quality Links Site Updates International Queries |
In working with our valued clients, Quality Associates South East Asia has provided services including consulting, development, training, training programs, education, curriculum development, software implementation and sales. This has included:
Our clients include:
| ACL | Active Plastic Industries | AFDA | AIE | Air International |
| Alias Wines | ANCA | Angus & Robertson | APA | Arvin Meritor |
| AUNDE Australia Pty Ltd | Autofab | Autoliv | Bax Auto | Bax Global |
| BEAK Engineering | Blue Scope | Boart Longyear | Bosch | Bridgestone |
| Bristol-Myers Squibb | BSAL | Caterpillar | Claddagh Jewellery | Clarion |
| Columbia Consolidated Industries Pty Ltd | Computelec | Computershare | Cooper Standard | CPC Auto |
| DAIR Industries | Dana Australia | DataNet - WinSPC | Delphi | Denso |
| Department of Justice | DMG Industries | ESTA | Ford Australia | Fosters Group |
| Fraser Jeffrey Finance | Freehills | Futuris | Gippsland Water | Goodyear (South Pacific Tyres) |
| Griffiths & Berrens | Harley-Davidson | Harricks Lawyers | HB Fuller | Hella |
| Henkel | Honeywell Turbo Technologies | Hysport (Merino Snug and Sweaterworks) | Intel | Longbeach Communications |
| LUCRF | Lumen | Mahle | MHG | Millbrook Chocolates |
| MTM Auto | Murray Water | National Australia Bank | Norma Pacific | NRE |
| One Steel | Online Payment Systems | Orrcon | PBR | Red Energy |
| Rheem | Royal Childrens Hospital | Schools across Victoria and Australia | Siemens VDO | Smorgon Steel |
| Somers School Camp | SWS Australia | Tenneco | Veridian | VICBET |
| Victoria Police | Winchester | ZF |

Quality Associates International South East Asia Pty Ltd
ACN 113671453 ABN 80113671453
Home|About Us|Our Clients|Associates|Policy|Positions Vacant|Contact Us
Consulting|Development|Tools and Applications|Training|News|Quality Links|Sitemap
|
Latest courses Please check back soon for next courses in our schedule! |
| Course | Start | End | Days |
| FMEA | 1-3-2012 | 2-3-2012 | 2 |
| Introduction to Process Mapping | 9-3-2012 | 9-3-2012 | 1 |
| 8D | 13-3-2012 | 14-3-2012 | 2 |
| MSA | 2-4-2012 | 2-4-2012 | 1 |
| Developing Process Maturity | 3-4-2012 | 5-4-2012 | 3 |
| Lean Six Sigma Yellow Belt - Melb | 26-4-2012 | 27-4-2012 | 2 |
| Other courses available in |
The local time here at Quality Associates
South East Asia is: